
Location:
Huntsville, AL
(Change Location)
-
Vivian Phillips Hollingsworth November 15, 1936 - April 24, 2018 Huntsville, Alabama | Age 81
-
Joyce Hill August 2, 1961 - April 23, 2018 Huntsville, Alabama | Age 56
-
Pamelia Rae Nelson March 30, 1952 - April 23, 2018 Huntsville, Alabama | Age 66
-
Geraldine Ricketts Hopkins February 22, 1938 - April 23, 2018 Huntsville, Alabama | Age 80
-
Vickie Lynn Patterson February 6, 1960 - April 22, 2018 Huntsville, Alabama | Age 58
-
Beverly Ann Storm October 28, 1959 - April 22, 2018 Huntsville, Alabama | Age 58
-
Ervin Moore April 2018 Huntsville, Alabama
-
Jose David Ramirez July 29, 1988 - April 21, 2018 Huntsville, Alabama | Age 29
-
Danny Ellis Faulk August 17, 1945 - April 21, 2018 Huntsville, Alabama | Age 72
-
Patrick Mark Bridges March 12, 1950 - April 21, 2018 Huntsville, Alabama | Age 68
-
William Greer August 25, 1943 - April 20, 2018 Huntsville, Alabama | Age 74
-
Mary Ellon Shelton June 12, 1935 - April 20, 2018 Huntsville, Alabama | Age 82
-
William Fredrick Faulkner July 28, 1936 - April 20, 2018 Huntsville, Alabama | Age 81
-
Laverne Harmon June 10, 1925 - April 20, 2018 Huntsville, Alabama | Age 92
-
Eugenia Faye Edwards June 24, 1940 - April 20, 2018 Huntsville, Alabama | Age 77
-
Buford Donald Holt September 20, 1928 - April 20, 2018 Huntsville, Alabama | Age 89
-
James Clifton Sentell April 19, 2018 Huntsville, Alabama
-
Irma Stoffel Hermanson August 28, 1938 - April 19, 2018 Huntsville, Alabama | Age 79
-
David Lloyd Douglass February 4, 1952 - April 18, 2018 Huntsville, Alabama | Age 66
-
Pauline C. Sharp April 2018 Huntsville, Alabama
-
Cecelia Little Duncan October 28, 1970 - April 18, 2018 Huntsville, Alabama | Age 47
-
Erin Anne Bracato October 30, 1984 - April 18, 2018 Huntsville, Alabama | Age 33
-
Alvin Jamar October 13, 1974 - April 18, 2018 Huntsville, Alabama | Age 43
-
Steven Roger Kroes April 22, 1968 - April 18, 2018 Huntsville, Alabama | Age 50
-
Charles Christopher Kratsch May 28, 1970 - April 17, 2018 Huntsville, Alabama | Age 47
-
Alice Elizabeth Boothe October 19, 1945 - April 16, 2018 Huntsville, Alabama | Age 72
-
Blanche Miller April 16, 2018 Huntsville, Alabama
-
Patricia Maxine Bryant November 17, 1942 - April 16, 2018 Huntsville, Alabama | Age 75
-
Trieva Joyce Miller September 16, 1939 - April 16, 2018 Huntsville, Alabama | Age 78
-
Algie Gamble July 4, 1958 - April 16, 2018 Huntsville, Alabama | Age 59
-
Cynthia Frayne Fuller January 24, 1956 - April 15, 2018 Huntsville, Alabama | Age 62
-
Bruce Lamar Downs May 15, 1959 - April 15, 2018 Huntsville, Alabama | Age 58
-
William Bascom Thomas July 29, 1932 - April 15, 2018 Huntsville, Alabama | Age 85
-
Jerry C. Garner June 3, 1955 - April 15, 2018 Huntsville, Alabama | Age 62
-
Larry Lee Griffin October 24, 1952 - April 14, 2018 Huntsville, Alabama | Age 65
-
Kenneth Wayne George April 2, 1932 - April 14, 2018 Huntsville, Alabama | Age 86
-
Donald Anderson Dillard October 14, 1948 - April 14, 2018 Huntsville, Alabama | Age 69
-
Jerry McKinney April 9, 1957 - April 14, 2018 Huntsville, Alabama | Age 62
-
John Larry Owens April 2018 Huntsville, Alabama | Age 58
-
Raymond C. Hase May 10, 1930 - April 13, 2018 Huntsville, Alabama | Age 87
-
Inez Thompson June 5, 1922 - April 13, 2018 Huntsville, Alabama | Age 95
-
Ronnie Lawrence Conn December 12, 1946 - April 13, 2018 Huntsville, Alabama | Age 71
-
Anthony Pigott March 2, 1966 - April 12, 2018 Huntsville, Alabama | Age 52
-
Mildred Hopper December 23, 1924 - April 12, 2018 Huntsville, Alabama | Age 93
-
Earnest Duren October 17, 1930 - April 12, 2018 Huntsville, Alabama | Age 87
-
Roger Dale Underwood June 24, 1954 - April 12, 2018 Huntsville, Alabama | Age 63
-
Rondon M. Oliver November 20, 1950 - April 12, 2018 Huntsville, Alabama | Age 67
-
Benny Sutton Hale April 28, 1945 - April 12, 2018 Huntsville, Alabama | Age 72
-
Donzella Richardson October 23, 1953 - April 12, 2018 Huntsville, Alabama | Age 64
-
Andrew Clay Bush July 16, 1962 - April 11, 2018 Huntsville, Alabama | Age 55
-
Montie E. Neblett April 15, 1955 - April 11, 2018 Huntsville, Alabama | Age 62
-
Nancy Jane Congo August 8, 1958 - April 9, 2018 Huntsville, Alabama | Age 59
-
Mavis L. Tyree September 26, 1933 - April 8, 2018 Huntsville, Alabama | Age 84
-
Richard Lee Hunter January 17, 1945 - April 8, 2018 Huntsville, Alabama | Age 73
-
Sandor Lajos Lehoczky January 13, 1938 - April 7, 2018 Huntsville, Alabama | Age 80
-
Armor Robinson May 2, 1951 - April 7, 2018 Huntsville, Alabama | Age 66
-
Byron L. Cooper October 16, 1944 - April 6, 2018 Huntsville, Alabama | Age 73
-
Ruth Delores Dawson May 24, 1941 - April 6, 2018 Huntsville, Alabama | Age 76
-
Ruby Lawson Aug 7, 1923 - Apr 5, 2018 Huntsville, Alabama | Age 94
-
Avis Cremin Crunk January 5, 1938 - April 5, 2018 Huntsville, Alabama | Age 80
-
Nicholas Van Valkenburgh July 14, 1953 - April 4, 2018 Huntsville, Alabama | Age 64
-
Stephen Slyvester Bzdell March 7, 1954 - April 3, 2018 Huntsville, Alabama | Age 64
-
George Earl Turnmeyer July 12, 1925 - April 2, 2018 Huntsville, Alabama | Age 92
-
Scott David Irvin February 24, 1970 - April 2, 2018 Huntsville, Alabama | Age 48
-
Dawn Denise Julian September 23, 1955 - April 2, 2018 Huntsville, Alabama | Age 62
-
Jeanne Ivaughn Fowler September 23, 1961 - April 2, 2018 Huntsville, Alabama | Age 56
-
Steven Joseph Craft January 17, 1956 - April 2, 2018 Huntsville, Alabama | Age 62
-
Steve Mark Henry April 6, 1950 - April 2, 2018 Huntsville, Alabama | Age 67
-
Leslie Jones April 1, 2018 Huntsville, Alabama
-
Otha L. Berger October 30, 1927 - April 1, 2018 Huntsville, Alabama | Age 90
-
Derek J. Collier August 8, 1983 - April 1, 2018 Huntsville, Alabama | Age 34
-
Velma Ruth Colbert July 21, 1931 - April 1, 2018 Huntsville, Alabama | Age 86
-
Sarah Kathleen McCallum May 8, 1991 - April 1, 2018 Huntsville, Alabama | Age 26
-
Diane Stephanouk Harvey September 30, 1931 - March 31, 2018 Huntsville, Alabama | Age 86
-
Carolyn Case Holderfield April 11, 1949 - March 31, 2018 Huntsville, Alabama | Age 68
-
Bambi Lynn Hayes Graxirena September 23, 1962 - March 31, 2018 Huntsville, Alabama | Age 55
-
Jame Alton Smith March 31, 1945 - March 30, 2018 Huntsville, Alabama | Age 73
-
Rachel Marie Ventura February 5, 1964 - March 30, 2018 Huntsville, Alabama | Age 54
-
Mary Joyce Smith January 19, 1934 - March 30, 2018 Huntsville, Alabama | Age 84
-
Joanna Marie Elliott April 14, 1942 - March 30, 2018 Huntsville, Alabama | Age 75
-
James Alton Smith March 31, 1945 - March 30, 2018 Huntsville, Alabama | Age 73
-
Bill Dean Collier October 15, 1938 - March 30, 2018 Huntsville, Alabama | Age 79
-
Johnnie Lucille McLelland September 7, 1932 - March 29, 2018 Huntsville, Alabama | Age 85
-
Mary Elizabeth Hindman May 21, 1931 - March 29, 2018 Huntsville, Alabama | Age 86
-
Shirley Prince December 22, 1934 - March 29, 2018 Huntsville, Alabama | Age 83
-
Daniel Charles Graham January 4, 1948 - March 29, 2018 Huntsville, Alabama | Age 70
-
Penelope Franklin November 18, 1943 - March 29, 2018 Huntsville, Alabama | Age 74
-
Charlie Bonner March 29, 2018 Huntsville, Alabama
-
Rocky Lynwood Fortner October 2, 1953 - March 28, 2018 Huntsville, Alabama | Age 64
-
August Richard Felix March 1, 1927 - March 28, 2018 Huntsville, Alabama | Age 92
-
Nicholas Craig Tucker August 16, 1985 - March 28, 2018 Huntsville, Alabama | Age 32
-
Karen Schutzenhofer December 16, 1940 - March 28, 2018 Huntsville, Alabama | Age 77
-
Patsy Ruth McMasters March 12, 1936 - March 27, 2018 Huntsville, Alabama | Age 83
-
Mildred Lee Robinson April 27, 1949 - March 27, 2018 Huntsville, Alabama | Age 68
-
Margaret Lee Taylor October 23, 1949 - March 27, 2018 Huntsville, Alabama | Age 68
-
Zepherine Hunter March 27, 2018 Huntsville, Alabama
My Saved Places Add a City to Your List of Saved Places
Add a City to Your List of Saved PlacesMy Custom Alerts
Edit
Obituary Alerts
Have obituaries you care about delivered directly to your email. Configure based on family name, location, school, company or keywords
Funeral Home Alerts
Receive all obituaries posted by your neighborhood funeral home and stay on top of obituary news in your community.
Daily Celebrity Tracker Alerts
Receive email notification about people of national interest.

Bob Dorough, "Schoolhouse Rock" musician wrote songs like...
Bob Dorough, noted jazz musician and "Schoolhouse Rock" composer and performer, died of natural...
AP News - 3 days agoRoy Hawthorne, Sr., World War II Navajo Code Talker enlisted in the Marines at 17…
AP News - 5 days agoRemember
Edit
My Family and Friends
Tag your family, relatives, friends and ancestors so they are always near. Search for their Tribute and click "+ Remember" next to their name and a link to their memorial will be saved here.
My Anniversary Reminders
Add Your First Anniversary ReminderAlabama Funeral Homes
-
McConnell Funeral Home
1200 E Forrest St, Athens
(256) 232-1515 -
Johns-Ridout's Funeral Parlors
2116 University Blvd, Birmingham
(205) 251-5254 -
Moss Service Funeral Home
1901 2nd Ave North West, Cullman
(256) 734-1821 -
Roselawn Funeral Home and Cemetery
741 Danville Road SW, Decatur
(256) 353-2996 -
Byrd Funeral Home
3409 West Main Street, Dothan
(334) 793-3003 -
Collier-Butler Funeral Home
824 Rainbow Drive, Gadsden
(256) 543-2140 -
Johnson Funeral Home
218 Highway 106 West, Georgiana
(334) 376-2500 -
Kilgroe Funeral Home
1750 Ashville Rd, Leeds
(205) 699-3181 -
Madison Chapel Funeral Home
8521 Highway 72 W, Madison
(256) 895-9900 -
Radney Funeral Home-Mobile
3155 Dauphin Street, Mobile
(251) 479-4547 -
Alabama Heritage Funeral Home
10505 Atlanta Highway, Montgomery
(334) 215-0180 -
White Chapel-Greenwood Funeral Home
909 Lincoln Road, Montgomery
(334) 272-3181 -
Sunset Brown-Service Funeral Home
3802 Watermelon Road, Northport
(205) 345-2900 -
Fuqua-Bankston Funeral Home
508 Faust Ave, Ozark
(334) 774-4551 -
Kilgroe Funeral Home
2219 - 2nd Ave North, Pell City
(205) 338-3341 -
Radney Funeral Home
1200 Industrial Pkwy, Saraland
(251) 679-0320 -
Curtis and Son Funeral Home
1315 Talladega Highway, Sylacauga
(256) 245-4361 -
Heritage Chapel Funeral Home
5200 Old Birmingham Hwy, Tuscaloosa
(205) 553-3555 -
Memory Chapel Funeral Home
2200 Skyland Blvd East, Tuscaloosa
(205) 553-1430 -
Lathan Funeral Home
Highway 43 North, Grove Hill
(251) 275-3854 -
Valhalla Funeral Home and Memory Gardens
698 Winchester Rd Northeast, Huntsville
(256) 852-8500 -
Kilgore-Green Funeral Home
1200 Birmingham Ave, Jasper
(205) 384-9503 -
Pine Crest Funeral Home
1939 Dauphin Island Parkway, Mobile
(251) 478-5227 -
Rockco Funeral Home
805 Birmingham Road, Centreville
(205) 926-4876 -
Lathan Funeral Home
Highway 17 North, Chatom
(251) 847-2129 -
Rockco Funeral Home
3715 Highway 25 South, Montevallo
(205) 665-2135 -
Lathan Funeral Homes
Highway 43 BYP, Jackson
(251) 246-2363 -
Faith Memorial Park
700 Winchester Road NE, Huntsville
(256) 852-8500 -
Chapel Hill Funeral Home
542 West 52nd Street, Anniston
(256) 820-5151 -
Curtis and Son Funeral Home
1099 1st Ave NW, Childersburg
(256) 245-4361 -
Gray Brown-Service Mortuary
1329 Wilmer Ave, Anniston
(256) 236-3441 -
Johns-Ridout's Mortuary-Elmwood Chapel
800 Dennison Ave Sw, Birmingham
(205) 251-7227 -
Leak Memory Chapel
945 Lincoln Road, Montgomery
(334) 272-6501 -
Mobile Memorial Gardens Funeral Home
6040 Three Notch Road, Mobile
(251) 661-7700 -
Ridout's Gardendale Chapel
2029 Decatur Highway, Gardendale
(205) 631-6252 -
Ridout's Trussville Chapel
1500 Gadsden Road, Birmingham
(205) 655-2173 -
Ridout's Valley Chapel
1800 Oxmoor Road, Homewood
(205) 879-3401 -
Ridout's-Brown-Service Prattville Chapel
347 East Main Street, Prattville
(334) 365-5982 -
Southern Heritage Funeral Home
475 Cahaba Valley Road, Pelham
(205) 988-3511 -
Striffler-Hamby Mortuary
3770 Highway 431 North, Phenix City
(334) 298-3634
Grief Recovery
Grief Recovery Method Guidance Center
Helping People Move Beyond Loss
Reaching out for somone who has always been there...